"Call of Duty: Modern Warfare" Warzone's final installment is upon us with Season 6 launching just last week.
It is likely this will be the last version of Verdansk before the release of "Black Ops" - with a subway system, Armoured Royale mode and two new guns having arrived in the update on Tuesday. The AS VAL and SP-R 208 are the latest additions to players' armouries.
Assult rifles 'quickest time to kill' ranking
Statistical research from world-leading bookmaker unikrn has found the AS VAL is now the deadliest assault rifle on the game - capable of killing fully-armoured enemies the quickest. The SP-R 208, however, lacks the punch needed to compete with the best marksman rifles.
Assault Rifles | |||||||
Name | Damage (Head, Chest, Body, Limbs) | Average Damage | RPM (rounds per minute) | RPS (rounds per second) | DPS (damage per second) | ADS (Aim Down Sight Speed) | Quickest Time To Kill Max 250HP Opponent (Seconds) |
AS VAL | 47 | 37 | 30 | 30 | 36 | 900 | 15.00 | 540.00 | 0.23 | 0.69 |
FAL | 105 | 58 | 49 | 49 | 65.25 | 470 | 7.83 | 511.13 | 0.22 | 0.71 |
RAM-7 | 42 | 28 | 28 | 28 | 31.5 | 860 | 14.33 | 451.50 | 0.23 | 0.78 |
Kilo 141 | 42 | 28 | 28 | 28 | 31.5 | 750 | 12.50 | 393.75 | 0.2 | 0.83 |
CR-56 | 56 | 42 | 35 | 35 | 42 | 620 | 10.33 | 434.00 | 0.26 | 0.84 |
M4A1 | 42 | 28 | 28 | 28 | 31.5 | 800 | 13.33 | 420.00 | 0.25 | 0.85 |
M13 | 36 | 24 | 24 | 24 | 27 | 900 | 15.00 | 405.00 | 0.25 | 0.87 |
Grau 5.56 | 42 | 28 | 28 | 28 | 31.5 | 730 | 12.17 | 383.25 | 0.23 | 0.88 |
FR 5.56 | 64 | 40 | 40 | 40 | 46 | 560 | 9.33 | 429.33 | 0.31 | 0.89 |
AK-47 | 56 | 42 | 35 | 35 | 42 | 560 | 9.33 | 392.00 | 0.27 | 0.91 |
FN Scar | 56 | 35 | 35 | 35 | 40.25 | 570 | 9.50 | 382.38 | 0.27 | 0.92 |
Oden | 77 | 62 | 48 | 48 | 58.75 | 410 | 6.83 | 401.46 | 0.36 | 0.98 |
AN-94 | 46 | 34 | 34 | 29 | 35.75 | 560 | 9.33 | 333.67 | 0.26 | 1.01 |
FORMULA: (1000/Average Damage Per Second) x Max Health (0.25) + Aim Down Sight Speed = Quickest TTK (Average damage)
AS VAL and its ranking
In the previous season, unikrn proved the known AN-94 to be the slowest assault rifle to kill full health opponents following its introduction to Season 5. The AS VAL, however, is quite the opposite as the silenced AR tops the stats as the quickest to kill - disintegrating an opponent in 0.69 seconds . With its 900 rounds per minute, the new weapon offers the highest damage-per-second over its rivals.
The FAL would have retained its title as the quickest to kill from Season 5, but has since been nerfed - reducing its average damage from 75 to 65.
Marksman | |||||||
Name | Damage (Head, Chest, Body, Limbs) | Average Damage | RPM (rounds per minute) | RPS (rounds per second) | DPS (damage per second) | ADS (Aim Down Sight Speed) | Quickest Time To Kill Max 250HP Opponent (Seconds) |
SKS | 175 | 57 | 52 | 48 | 83 | 320 | 5.33 | 442.67 | 0.29 | 0.85 |
EBR-14 | 165 | 60 | 60 | 55 | 87.5 | 265 | 4.42 | 386.46 | 0.32 | 0.97 |
Carbine | 145 | 108 | 90 | 90 | 108.25 | 90 | 1.50 | 162.38 | 0.27 | 1.81 |
Crossbow** | 300 | 120 | 101 | 90 | 152.75 | 14.35 | 1.00 | 152.75 | 0.3 | 1.94 |
SP-R 208 | 250 | 167 | 93 | 93 | 150.75 | 48 | 1.00 | 150.75 | 0.3 | 1.96 |
Kar98K | 250 | 154 | 86 | 86 | 144 | 36.5 | 1.00 | 144.00 | 0.3 | 2.04 |
**Crossbow having one mag has additional three second reload time
SP-R 208 and its ranking
In regard to marksman rifles, the SP-R 208 shares similar stats to the Kar98K. It's relatively slow, but powerful bolt action set-up means it relies on accuracy. Even when getting one shot off on an opponent, unless a headshot, it lacks the power and speed to finish off someone with full-armour - killing them in 1.96 seconds on average.
It unfortunately ranks as the second slowest in "Call of Duty Warzone," behind the SKS and EBR - which naturally have faster firing rates. Despite its interesting build and smooth-like features, it sits second to the bottom.
"Modern Warfare and Warzone" Season 6 is the final season for the "Call of Duty" title featuring new content like Marcus Griggs being the new Operator and new weapons mentioned above including the AA-12 shotgun.
Read Also: New Call of Duty: Warzone Season 5 Gun Statistics: How AN-94 and ISO SMG Rank in 'Quickest to Kill'
This article is owned by Tech Times
Written by Urian Buenconsejo